全景摄影一圈拍摄多少张?各焦距镜头拍摄张数速查表(全画幅/尼康C画幅 焦距成像系数×1.5/佳能C画幅 焦距成像系数×1.6)
全景摄影各焦距镜头一圈拍摄张数速查表(全画幅) | ||||
镜头焦距 | 竖拍 | 横拍 | ||
360°需拍张数 | 每张拍摄转角 | 360°需拍张数 | 每张拍摄转角 | |
4.5mm | 3 | 12 | 3 | 120 |
8mm | 4 | 90 | 3 | 120 |
10mm | 4 | 90 | 3 | 120 |
10.5mm | 5 | 72 | 4 | 90 |
12mm | 5 | 72 | 4 | 90 |
14mm | 6 | 60 | 4 | 9 |
18mm | 7 | 51.4 | 5 | 72 |
20mm | 8 | 45 | 5 | 72 |
24mm | 9 | 40 | 6 | 60 |
28mm | 10 | 36 | 7 | 51.4 |
35mm | 13 | 28 | 9 | 40 |
40mm | 14 | 26 | 10 | 36 |
45mm | 16 | 22.5 | 11 | 33 |
50mm | 18 | 20 | 12 | 30 |
55mm | 19 | 19 | 13 | 28 |
60mm | 21 | 17 | 14 | 26 |
65mm | 23 | 15.5 | 15 | 24 |
70mm | 25 | 14.4 | 17 | 21 |
75mm | 26 | 13.8 | 18 | 20 |
80mm | 28 | 12.8 | 19 | 19 |
85mm | 30 | 12 | 20 | 18 |
90mm | 32 | 11.2 | 21 | 17 |
95mm | 33 | 10.9 | 22 | 16.5 |
100mm | 35 | 10.3 | 23 | 15.5 |
105mm | 37 | 9.7 | 25 | 14.4 |
115mm | 40 | 9 | 27 | 13.3 |
120mm | 42 | 8.6 | 28 | 12.8 |
135mm | 47 | 7.6 | 32 | 11.2 |
150mm | 52 | 6.9 | 35 | 10.3 |
175mm | 61 | 5.9 | 41 | 8.8 |
180mm | 63 | 5.7 | 42 | 8.6 |
200mm | 70 | 5.1 | 47 | 7.6 |
225mm | 79 | 4.6 | 52 | 6.9 |
250mm | 87 | 4.1 | 58 | 6.2 |
275mm | 96 | 3.8 | 64 | 5.6 |
300mm | 105 | 3.5 | 70 | 5.1 |
350mm | 122 | 2.9 | 82 | 4.4 |
400mm | 140 | 2.6 | 93 | 3.9 |
450mm | 157 | 2.3 | 105 | 3.5 |
全景摄影各焦距镜头一圈拍摄张数速查表(尼康C画幅 焦距成像系数×1.5) | ||||
镜头焦距 | 竖拍 | 横拍 | ||
360°需拍张数 | 每张拍摄转角 | 360°需拍张数 | 每张拍摄转角 | |
4.5mm | 4 | 90 | 3 | 120 |
8mm | 5 | 72 | 4 | 90 |
10mm | 6 | 60 | 4 | 90 |
10.5mm | 6 | 60 | 5 | 72 |
12mm | 7 | 51.4 | 5 | 72 |
14mm | 8 | 45 | 6 | 60 |
18mm | 10 | 36 | 7 | 51.4 |
20mm | 11 | 33 | 8 | 45 |
24mm | 13 | 28 | 9 | 40 |
28mm | 15 | 24 | 10 | 36 |
35mm | 19 | 19 | 13 | 28 |
40mm | 21 | 17 | 14 | 26 |
45mm | 24 | 15 | 16 | 22.5 |
50mm | 26 | 13.8 | 18 | 20 |
55mm | 29 | 12.4 | 19 | 19 |
60mm | 32 | 11.2 | 21 | 17 |
65mm | 34 | 10.5 | 23 | 15.5 |
70mm | 37 | 10 | 25 | 14.4 |
75mm | 39 | 9 | 26 | 13.8 |
80mm | 42 | 8.6 | 28 | 12.8 |
85mm | 45 | 8 | 30 | 12 |
90mm | 47 | 7.5 | 32 | 11.2 |
95mm | 50 | 7.2 | 33 | 10.9 |
100mm | 52 | 7 | 35 | 10.3 |
105mm | 55 | 6.5 | 37 | 9.7 |
115mm | 60 | 6 | 40 | 9 |
120mm | 63 | 5.7 | 42 | 8.6 |
135mm | 71 | 5 | 47 | 7.6 |
150mm | 79 | 4.5 | 52 | 6.9 |
175mm | 92 | 4 | 61 | 5.9 |
180mm | 94 | 3.8 | 63 | 5.7 |
200mm | 105 | 3.5 | 70 | 5.1 |
225mm | 118 | 3 | 79 | 4.6 |
250mm | 131 | 2.7 | 87 | 4.1 |
275mm | 144 | 2.5 | 96 | 3.8 |
300mm | 157 | 2.3 | 105 | 3.5 |
350mm | 183 | 2 | 122 | 3 |
400mm | 209 | 1.7 | 140 | 2.6 |
450mm | 236 | 1.5 | 157 | 2.3 |
全景摄影各焦距镜头一圈拍摄张数速查表(佳能C画幅 焦距成像系数×1.6) | ||||
镜头焦距 | 竖拍 | 横拍 | ||
360°需拍张数 | 每张拍摄转角 | 360°需拍张数 | 每张拍摄转角 | |
4.5mm | 4 | 90 | 3 | 120 |
8mm | 5 | 72 | 4 | 90 |
10mm | 6 | 60 | 5 | 72 |
10.5mm | 7 | 51.4 | 5 | 72 |
12mm | 7 | 51.4 | 5 | 72 |
14mm | 8 | 45 | 6 | 60 |
18mm | 10 | 36 | 7 | 51.4 |
20mm | 12 | 30 | 8 | 45 |
24mm | 14 | 26 | 9 | 40 |
28mm | 16 | 22.5 | 11 | 33 |
35mm | 20 | 18 | 13 | 28 |
40mm | 23 | 15.5 | 15 | 24 |
45mm | 25 | 4.4 | 17 | 21 |
50mm | 28 | 12.8 | 19 | 19 |
55mm | 31 | 11.6 | 21 | 17 |
60mm | 34 | 10.6 | 23 | 15.5 |
65mm | 36 | 10 | 24 | 15 |
70mm | 39 | 5.2 | 26 | 13.8 |
75mm | 42 | 8.6 | 28 | 12.8 |
80mm | 45 | 8 | 30 | 12 |
85mm | 48 | 7.5 | 32 | 11.2 |
90mm | 50 | 7.2 | 34 | 10.6 |
95mm | 53 | 6.8 | 36 | 10 |
100mm | 56 | 6.4 | 37 | 9.7 |
105mm | 59 | 6.1 | 39 | 9.2 |
115mm | 64 | 5.6 | 43 | 8.4 |
120mm | 47 | 5.4 | 45 | 8 |
135mm | 76 | 4.9 | 50 | 7.2 |
150mm | 84 | 4.3 | 56 | 6.4 |
175mm | 98 | 3.7 | 65 | 5.5 |
180mm | 101 | 3.6 | 67 | 5.4 |
200mm | 112 | 3.2 | 75 | 4.8 |
225mm | 126 | 2.9 | 84 | 4.3 |
250mm | 140 | 2.6 | 93 | 3.9 |
275mm | 154 | 2.3 | 103 | 3.5 |
300mm | 168 | 2.1 | 112 | 3.2 |
350mm | 193 | 1.8 | 131 | 2.7 |
400mm | 224 | 1.6 | 149 | 2.4 |
450mm | 252 | 1.4 | 168 | 2.1 |
(来源:网络)
2年时间,从传统行业到VR互联网行业、从普通上班族成为合作商、从拿月薪到一个项目创收60万……今天的主人公用亲身经历告诉我们:选对方向比努力更重要。李虹佳●加入...
创业8年默默无闻不惑之年毅然决然更换赛道成立公司、组建团队单个VR项目产值突破50万VR全景业务覆盖全国从实体行业到互联网从跨行业小白到优秀VR创业者当大家都在...
48岁的阮健加入酷雷曼已经三个年头,从最初的孤身一人至今,他已经拥有了一个五六人的VR全景团队。阮健团队的拍摄设备“人的一生真的是充满不确定性的,那些年我辗转好...
酷雷曼VR 4.0
3D互联网时代VR数字化升级平台
请填写真实有效的信息,我们会尽快与您联系
服务热线:
400-0440-578
商务合作:
18612109911
联系地址:
北京市丰台区益泽路55号顺和国际财富中心A座550
杭州市滨江区江陵路星耀城一期3幢2203-2204
武汉市东湖高新区关南一路当代梦工场七号楼502
关注我们: